Size Chart
PLEASE NOTE: All T-Shirts, Hoodies, Shorts, and Sweatpants are unisex and fit true to size.
T-Shirts
| CHEST | WAIST | |
| Small (inches) | 34-36 | 30-32 |
| Medium (inches) | 38-40 | 32-33 |
| Large (inches) | 42-44 | 33-34 |
| XL (inches) | 46-48 | 36-38 |
| 2XL (inches) | 48-50 | 40-42 |
| 3XL (inches) | 50-52 | 44-48 |
Shorts
| WAIST WIDTH | INSEAM | LENGTH | |
| Small (inches) | 15-20 | 9 | 20 |
| Medium (inches) | 16-21 | 9 | 20 ½ |
| Large (inches) | 17-22 | 9 | 21 |
| XL (inches) | 18-23 | 9 | 21 ½ |
| 2XL (inches) | 19 ⅝-24 | 9 | 22 |
Sweatpants
| WAIST WIDTH | INSEAM LENGTH | |
| Small (inches) | 22 | 31 |
| Medium (inches) | 26 | 31 ½ |
| Large (inches) | 30 | 32 |
| XL (inches) | 34 | 32 ½ |
| 2XL (inches) | 38 | 33 |
Hoodies
| LENGTH | WIDTH | SLEEVE LENGTH | |
| Small (inches) | 27 | 19 ½ | 23 ¾ |
| Medium (inches) | 28 | 21 ½ | 24 ½ |
| Large (inches) | 29 | 23 ½ | 25 ¼ |
| XL (inches) | 30 | 25 ½ | 26 |
| 2XL (inches) | 31 | 27 ½ | 26 ¾ |
| 3XL (inches) | 32 | 29 ½ | 27 ½ |